
China Stage 1 - OWCS 2026
Mar 21 - Apr 26, 2026
| # | Team | W | L | Map |
|---|---|---|---|---|
| 1 | ![]() | 2 | 0 | 6 |
| 2 | ![]() | 2 | 0 | 5 |
| 3 | ![]() | 1 | 1 | 1 |
| 4 | ![]() | 1 | 1 | 0 |
| 5 | ![]() | 1 | 1 | 0 |
| 6 | ![]() | 1 | 1 | -2 |
| 7 | ![]() | 0 | 2 | -4 |
| 8 | ![]() | 0 | 2 | -6 |
Final Results
| Placement | Team | Prize | Qualifies For |
|---|---|---|---|
| 1 | ![]() | $40660 | - |
| 2 | ![]() | $20330 | - |
| 3 | ![]() | $17789 | - |
| 4 | ![]() | $8132 | - |
| 5 | ![]() | $6099 | - |
| 6 | ![]() | $6099 | - |
| 7 - 8 | ![]() | $5082 | - |
| 7 - 8 | ![]() | $5082 | - |
Teams
WEI

AGG

JD

MT

HE

DEG

SV

NP


